0

IPL 2025: Updated Purple Cap standings after the LSG vs DC match

UMMADI JAYA
3 Days+ 44
Player Mat Runs Wkts BBI Ave Econ
M Prasidh Krishna (GT) 8 226 16 4/41 14.12 7.29
R Sai Kishore (GT) 8 196 12 3/30 16.33 8.22
Noor Ahmad (CSK) 8 207 12 4/18 17.25 7.66
Kuldeep Yadav (DC) 8 208 12 3/22 17.33 6.50
JR Hazlewood (RCB) 8 242 12 3/14 20.16 8.39
Mohammed Siraj (GT) 8 283 12 4/17 23.58 8.84
SN Thakur (LSG) 9 336 12 4/34 28.00 11.20
HH Pandya (MI) 7 196 11 5/36 17.81 8.90
Harshit Rana (KKR) 8 248 11 3/25 22.54 9.18
Arshdeep Singh (PBKS) 8 250 11 3/43 22.72 8.62
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!