0

IPL 2025: Updated Orange Cap standings after the LSG vs DC match

UMMADI JAYA
3 Months+ 88
Player Mat NO Runs HS Ave SR 100 50
B Sai Sudharsan (GT) 8 0 417 82 52.12 152.18 0 5
N Pooran (LSG) 9 1 377 87* 47.12 204.89 0 4
JC Buttler (GT) 8 3 356 97* 71.20 165.58 0 3
MR Marsh (LSG) 8 0 344 81 43.00 160.74 0 4
SA Yadav (MI) 8 2 333 68* 55.50 162.43 0 2
AK Markram (LSG) 9 0 326 66 36.22 150.92 0 4
KL Rahul (DC) 7 2 323 93* 64.60 153.80 0 3
V Kohli (RCB) 8 3 322 73* 64.40 140.00 0 4
YBK Jaiswal (RR) 8 0 307 75 38.37 139.54 0 4
Shubman Gill (GT) 8 1 305 90 43.57 153.26 0 3
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!