0

IPL 2025: Updated Purple Cap standings after the KKR vs GT match

UMMADI JAYA
2 Months+ 78
Player Mat Runs Wkts Ave Econ
M Prasidh Krishna (GT) 8 226 16 14.12 7.29
Kuldeep Yadav (DC) 7 175 12 14.58 6.25
R Sai Kishore (GT) 8 196 12 16.33 8.22
Noor Ahmad (CSK) 8 207 12 17.25 7.66
JR Hazlewood (RCB) 8 242 12 20.16 8.39
Mohammed Siraj (GT) 8 283 12 23.58 8.84
SN Thakur (LSG) 8 308 12 25.66 11.00
HH Pandya (MI) 7 196 11 17.81 8.90
Harshit Rana (KKR) 8 248 11 22.54 9.18
Arshdeep Singh (PBKS) 8 250 11 22.72 8.62
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!