0

Purple Cap standings

UMMADI JAYA
12 Days+ 14

Player Mat Inns Overs Runs Wkts BBI Ave Econ SR
Noor Ahmad (CSK) 4 4 15.0 118 10 4/18 11.80 7.86 9.00
HH Pandya (MI) 4 4 14.0 120 10 5/36 12.00 8.57 8.40
MA Starc (DC) 3 3 11.4 104 9 5/35 11.55 8.91 7.77
Mohammed Siraj (GT) 4 4 16.0 124 9 4/17 13.77 7.75 10.66
R Sai Kishore (GT) 4 4 16.0 113 8 3/30 14.12 7.06 12.00
KK Ahmed (CSK) 4 4 16.0 120 8 3/29 15.00 7.50 12.00
JR Hazlewood (RCB) 4 4 15.5 123 8 3/21 15.37 7.76 11.87
SN Thakur (LSG) 4 4 13.0 132 7 4/34 18.85 10.15 11.14
KH Pandya (RCB) 4 4 13.0 134 7 4/45 19.14 10.30 11.14
Kuldeep Yadav (DC) 3 3 12.0 72 6 3/22 12.00 6.00 12.00

 

New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!