0

Purple Cap standings

UMMADI JAYA
14 Days+ 11

Player Mat Balls Overs Runs Wkts BBI Ave Econ SR
Noor Ahmad (CSK) 4 90 15.0 118 10 4/18 11.80 7.86 9.00
MA Starc (DC) 3 70 11.4 104 9 5/35 11.55 8.91 7.77
HH Pandya (MI) 3 60 10.0 75 8 5/36 9.37 7.50 7.50
KK Ahmed (CSK) 4 96 16.0 120 8 3/29 15.00 7.50 12.00
SN Thakur (LSG) 4 78 13.0 132 7 4/34 18.85 10.15 11.14
Kuldeep Yadav (DC) 3 72 12.0 72 6 3/22 12.00 6.00 12.00
JR Hazlewood (RCB) 3 71 11.5 86 6 3/21 14.33 7.26 11.83
R Sai Kishore (GT) 3 72 12.0 89 6 3/30 14.83 7.41 12.00
CV Varun (KKR) 4 90 15.0 94 6 3/22 15.66 6.26 15.00
VG Arora (KKR) 3 66 11.0 104 6 3/29 17.33 9.45 11.00

 

New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!