0

Orange Cap standings

UMMADI JAYA
2 Months+ 79

Player Mat Inns NO Runs HS Ave SR 100 50
N Pooran (LSG) 3 3 0 189 75 63.00 219.76 0 2
SS Iyer (PBKS) 2 2 2 149 97* - 206.94 0 2
B Sai Sudharsan (GT) 2 2 0 137 74 68.50 167.07 0 2
TM Head (SRH) 3 3 0 136 67 45.33 191.54 0 1
MR Marsh (LSG) 3 3 0 124 72 41.33 182.35 0 2
AU Verma (SRH) 3 3 0 117 74 39.00 205.26 0 1
RD Gaikwad (CSK) 3 3 0 116 63 38.66 156.75 0 2
Ishan Kishan (SRH) 3 3 1 108 106* 54.00 203.77 1 0
R Ravindra (CSK) 3 3 1 106 65* 53.00 132.50 0 1
DC Jurel (RR) 3 3 0 106 70 35.33 151.42 0 1
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!