0

Purple Cap standings

UMMADI JAYA
23 Days+ 22
Player Mat Overs Mdns Wkts BBI Ave Econ SR
SN Thakur (LSG) 2 6.0 0 6 4/34 8.83 8.83 6.00
Noor Ahmad (CSK) 1 4.0 0 4 4/18 4.50 4.50 6.00
KK Ahmed (CSK) 1 4.0 0 3 3/29 9.66 7.25 8.00
KH Pandya (RCB) 1 4.0 0 3 3/29 9.66 7.25 8.00
R Sai Kishore (GT) 1 4.0 0 3 3/30 10.00 7.50 8.00
V Puthur (MI) 1 4.0 0 3 3/32 10.66 8.00 8.00
MA Starc (DC) 1 4.0 0 3 3/42 14.00 10.50 8.00
TU Deshpande (RR) 2 5.0 0 3 3/44 17.00 10.20 10.00
CV Varun (KKR) 2 8.0 0 3 2/17 20.00 7.50 16.00
HV Patel (SRH) 2 6.0 0 3 2/34 20.66 10.33 12.00
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!