0

IPL 2025: Purple Cap standings

UMMADI JAYA
26 Days+ 17

 

Player Mat Balls Overs Runs Wkts BBI Ave Econ SR
Noor Ahmad (CSK) 1 24 4.0 18 4 4/18 4.50 4.50 6.00
KK Ahmed (CSK) 1 24 4.0 29 3 3/29 9.66 7.25 8.00
KH Pandya (RCB) 1 24 4.0 29 3 3/29 9.66 7.25 8.00
V Puthur (MI) 1 24 4.0 32 3 3/32 10.66 8.00 8.00
MA Starc (DC) 1 24 4.0 42 3 3/42 14.00 10.50 8.00
TU Deshpande (RR) 1 24 4.0 44 3 3/44 14.66 11.00 8.00
SN Thakur (LSG) 1 12 2.0 19 2 2/19 9.50 9.50 6.00
Kuldeep Yadav (DC) 1 24 4.0 20 2 2/20 10.00 5.00 12.00
JR Hazlewood (RCB) 1 24 4.0 22 2 2/22 11.00 5.50 12.00
DS Rathi (LSG) 1 24 4.0 31 2 2/31 15.50 7.75 12.00
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!