0

ICC World Test Championship Points Table Update

Prakash Reddy V
1 Months+ 43

 

Pos. Team Matches Played Wins (W) Losses (L) Draws (D) Points PCT (%)
1 South Africa (Q) 11 7 3 1 88 66.67
2 Australia (Q) 17 11 4 2 130 63.72
3 India 19 9 8 2 114 50.00
4 New Zealand 14 7 7 0 81 48.21
5 Sri Lanka 11 5 6 0 60 45.45
6 England 22 11 10 1 114 43.18
7 Bangladesh (E) 12 4 8 0 45 31.25
8 Pakistan (E) 11 4 7 0 40 30.30
9 West Indies (E) 11 2 7 2 32 24.24

 

New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!