0

TNPL Most Runs

UMMADI JAYA
3 Days+ 23
No. Player Team R Mat BF Avg H.S SR 4s 6s 100s 50s
1 Shivam Singh DD 82 1 50 -- 82 164.00 5 5 -- 1
2 Tushar Raheja ITT 79 1 43 79 79 183.72 7 5 -- 1
3 Baba Aparajith CSG 77 1 48 -- 77 160.42 5 5 -- 1
4 Balasubramaniam Sachin LKK 51 1 38 51 51 134.21 6 1 -- 1
5 RS Mokit Hariharan CSG 46 1 22 46 46 209.09 7 2 -- --
6 D Santhosh Kumar NRK 45 1 35 45 45 128.57 5 2 -- --
7 Arun Karthik NRK 41 1 21 41 41 195.24 6 2 -- --
8 Vijay Shankar CSG 41 1 23 -- 41 178.26 2 3 -- --
9 HI-Waseem Ahmed TGC 41 1 32 41 41 128.13 5 1 -- --
10 Jafar Jamal TGC 39 1 33 39 39 118.18 1 4 -- --
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!