0

TNPL Top Wicket Takers

UMMADI JAYA
4 Days+ 39
No Bowler Team Wkts Mat Ovs BBI Balls Avg Econ Runs
1 U Mukilesh TGC 3 1 4 3/23 24 7.67 5.75 23
2 R Sonu Yadav NRK 3 1 3 3/22 18 7.33 7.33 22
3 Abhishek Tanwar CSG 2 1 4 2/23 24 11.5 5.75 23
4 Sandeep Warrier DD 2 1 4 2/27 24 13.5 6.75 27
5 G Periyaswamy DD 2 1 4 2/30 24 15.0 7.50 30
6 Ravichandran Ashwin DD 2 1 4 2/33 24 16.5 8.25 33
7 Shahrukh Khan LKK 2 1 3 2/26 18 13.0 8.67 26
8 Vijay Shankar CSG 2 1 4 2/39 24 19.5 9.75 39
9 NS Harish NRK 1 1 3 1/14 18 14.0 4.67 14
10 Emmanuel Cherian NRK 1 1 3 1/15 18 15.0 5.00 15
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!