0

IPL 2025 Qualifier 2: Updated Purple Cap standings after the PBKS vs MI match

UMMADI JAYA
6 Days+ 67
Rank Player Name Team Matches Innings Overs Runs Conceded Wickets
1 M. Prasidh Krishna Gujarat Titans 15 15 59.0 488 25
2 Noor Ahmad Chennai Super Kings 14 14 50.0 408 24
3 Trent Boult Mumbai Indians 16 16 57.4 517 22
4 Josh Hazlewood RCB 11 11 40.0 332 21
5 R. Sai Kishore Gujarat Titans 15 15 42.3 393 19
6 Jasprit Bumrah Mumbai Indians 12 12 47.2 316 18
7 Arshdeep Singh Punjab Kings 16 15 54.2 478 18
8 Varun Chakravarthy Kolkata Knight Riders 13 13 50.0 383 17
9 Vaibhav Arora Kolkata Knight Riders 12 12 42.3 430 17
10 Harshal Patel Sunrisers Hyderabad 13 13 43.5 430 16
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!