0

IPL 2025: Updated Purple Cap standings after the KKR vs SRH match

UMMADI JAYA
3 Months+ 103
Player (Team) Matches Innings Balls Overs Runs Wickets Best Figures Average Economy Strike Rate
Noor Ahmad (CSK) 14 14 300 50.0 408 24 4/18 17.00 8.16 12.50
Prasidh Krishna (GT) 14 14 330 55.0 435 23 4/41 18.91 7.90 14.34
Trent Boult (MI) 13 13 277 46.1 387 19 4/26 20.36 8.38 14.57
Josh Hazlewood (RCB) 10 10 221 36.5 311 18 4/33 17.27 8.44 12.27
R. Sai Kishore (GT) 14 14 231 38.3 351 17 3/30 20.64 9.11 13.58
Varun Chakravarthy (KKR) 13 13 300 50.0 383 17 3/22 22.52 7.66 17.64
Vaibhav Arora (KKR) 12 12 255 42.3 430 17 3/29 25.29 10.11 15.00
Jasprit Bumrah (MI) 9 9 212 35.2 226 16 4/22 14.12 6.39 13.25
Arshdeep Singh (PBKS) 13 12 266 44.2 386 16 3/16 24.12 8.70 16.62
Harshal Patel (SRH) 13 13 263 43.5 430 16 4/28 26.87 9.80 16.43
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!