0

IPL 2025: Updated Purple Cap standings after the GT vs LSG match

UMMADI JAYA
18 Days+ 96
Player Mat Runs Wkts BBI Ave Econ SR
Noor Ahmad (CSK) 13 387 21 4/18 18.42 8.41 13.14
M Prasidh Krishna (GT) 13 413 21 4/41 19.66 8.09 14.57
TA Boult (MI) 13 387 19 4/26 20.36 8.38 14.57
JR Hazlewood (RCB) 10 311 18 4/33 17.27 8.44 12.27
CV Varun (KKR) 12 329 17 3/22 19.35 7.00 16.58
JJ Bumrah (MI) 9 226 16 4/22 14.12 6.39 13.25
R Sai Kishore (GT) 13 328 16 3/30 20.50 8.98 13.68
Arshdeep Singh (PBKS) 12 351 16 3/16 21.93 8.70 15.12
VG Arora (KKR) 11 391 16 3/29 24.43 10.15 14.43
HV Patel (SRH) 11 370 15 4/28 24.66 9.73 15.20
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!