0

IPL 2025: Updated Purple Cap standings after the LSG vs SRH match

UMMADI JAYA
1 Days+ 60
Player Mat Inns Mdns Wkts BBI Ave Econ SR
M Prasidh Krishna (GT) 12 12 - 21 4/41 17.57 7.85 13.42
Noor Ahmad (CSK) 12 12 - 20 4/18 17.25 8.02 12.90
JR Hazlewood (RCB) 10 10 - 18 4/33 17.27 8.44 12.27
TA Boult (MI) 12 12 - 18 4/26 19.88 8.49 14.05
CV Varun (KKR) 12 12 - 17 3/22 19.35 7.00 16.58
Arshdeep Singh (PBKS) 12 11 1 16 3/16 21.93 8.70 15.12
VG Arora (KKR) 11 11 1 16 3/29 24.43 10.15 14.43
R Sai Kishore (GT) 12 12 - 15 3/30 19.60 8.77 13.40
HV Patel (SRH) 11 11 - 15 4/28 24.66 9.73 15.20
Mohammed Siraj (GT) 12 12 - 15 4/17 27.06 9.02 18.00
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!