0

IPL 2025: Updated Orange Cap standings after the KKR vs PBKS match

UMMADI JAYA
13 Days+ 24
Player Mat Overs Runs Wkts BBI Ave Econ SR 4w
M Prasidh Krishna (GT) 8 31.0 226 16 4/41 14.12 7.29 11.62 1
JR Hazlewood (RCB) 9 32.5 275 16 4/33 17.18 8.37 12.31 1
Noor Ahmad (CSK) 9 31.0 249 14 4/18 17.78 8.03 13.28 1
HV Patel (SRH) 8 27.0 244 13 4/28 18.76 9.03 12.46 2
R Sai Kishore (GT) 8 23.5 196 12 3/30 16.33 8.22 11.91 -
Kuldeep Yadav (DC) 8 32.0 208 12 3/22 17.33 6.50 16.00 -
HH Pandya (MI) 8 25.0 227 12 5/36 18.91 9.08 12.50 -
KH Pandya (RCB) 9 28.0 248 12 4/45 20.66 8.85 14.00 1
Mohammed Siraj (GT) 8 32.0 283 12 4/17 23.58 8.84 16.00 1
KK Ahmed (CSK) 9 32.0 288 12 3/29 24.00 9.00 16.00 -
New Post (0)

    No comments available at the moment

Please log in first and leave a comment!

Back
Please log in before commenting!